Girls Basketball Site Availabilities - Updated 1/20/22


The schools listed below have made their basketball gymnasiums available for hosting post-season girls basketball Contest. If your school is listed, please double-check your dates. If your school is not listed, but would like to be considered as a post-season home site, please complete the basketball site availability page in your Varsity Bound home page (Click on the IGHSAU logo in the far left column of your Varsity Bound account). If you need assistance filing the form, please contact Jason Eslinger at [email protected].

SchoolCan HostDates
ACGCyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
ADMyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
AGWSRyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
AHSTWyes2/12, 2/15
Algonayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/23
Alta-Aureliayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Amesyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Anamosayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Ankeny Centennialyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Aplington-Parkersburgyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Assumptionyes2/12, 2/16, 2/19
Atlanticyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Audubonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Ballardyes2/12, 2/16, 2/18, 2/19, 2/22, 2/23
BCLUWyes2/10, 2/15, 2/15
Beckman Catholicyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Bedfordyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Belle Plaineyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Belmond-Klemmeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Bentonyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Bettendorfyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
BGMyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Bishop Garriganyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Bishop Heelanyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Bondurant-Farraryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Booneyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Boyden-Hullyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Boyer Valleyyes2/10, 2/15, 2/16, 2/23
Burlington Notre Dameyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Calamus-Wheatlandyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
CAMyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Cardinalyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Carlisleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Carrollyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Cascadeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Cedar Fallsyes2/16, 2/19, 2/22, 2/23
Cedar Rapids Kennedyyes2/16, 2/19, 2/22
Cedar Rapids Washingtonyes2/16, 2/19, 2/22
Center Point-Urbanayes2/12, 2/15, 2/19
Centervilleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Cityyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Decaturyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central DeWittyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Elkaderyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Leeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Lyonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Central Springsyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Cherokee Washingtonyes2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Clarion-Goldfield-Dowsyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/23
Clarke
Clarksvilleyes2/10, 2/15
Clayton Ridgeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Clear Creek-Amanayes2/16, 2/19, 2/22, 2/23
Clear Lakeyes2/12, 2/15, 2/15, 2/19
Clintonyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Collins-Maxwellyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Colo-Nescoyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Columbusno
Columbus Catholicyes2/12, 2/15, 2/18, 2/23
Coon Rapids-Bayardyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Council Bluffs Jeffersonyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Council Bluffs Lincolnyes2/15, 2/19, 2/22
Crestonyes2/10, 2/16, 2/18, 2/19, 2/22, 2/23
Crestwoodyes2/10, 2/12, 2/15
Davis Countyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Decorahyes2/16, 2/19, 2/22
Denison-Schleswigyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Denveryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Des Moines Christianyes2/12, 2/16, 2/19
Des Moines Northyes2/10, 2/12, 2/16, 2/18, 2/19, 2/22, 2/23
Diagonalyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Dike-New Hartfordyes2/12, 2/15, 2/18, 2/23
Don Boscoyes2/10, 2/12, 2/15, 2/16
Dowling Catholicyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Dubuque Senioryes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Dunkertonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Durantyes2/12, 2/15, 2/18
Earlhamyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
East Buchananyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
East Marshallyes2/12, 2/15, 2/18
East Millsyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
East Sac Countyyes2/10, 2/12, 2/15, 2/16
East Unionyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Easton Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Eddyville-Blakesburg-Fremontyes2/12, 2/16, 2/19
Edgewood-Colesburgyes2/10, 2/15, 2/18, 2/23
Emmetsburgyes2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
English Valleysyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Estherville Lincoln Centralyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Exira-EHKyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Fairfieldyes2/16, 2/19, 2/22
Forest Cityyes2/12, 2/16, 2/19, 2/23
Fort Madisonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Fremont-Millsyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Garner Hayfield Venturayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Gehlen Catholicyes2/12, 2/16, 2/19
George-Little Rockyes2/10, 2/15, 2/18, 2/22, 2/23
Gilbertyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Gladbrook-Reinbeckyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Glenwoodyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Glidden-Ralstonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Grand View Christianyes15-Feb
Greene Countyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Grinnellyes2/16, 2/19, 2/22
Griswoldyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Grundy Centeryes2/12, 2/15, 2/18, 2/23
GTRAyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Hampton-Dumont-CALyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Harlan Communityyes2/12, 2/16, 2/19
Hartley-Melvin-Sanbornyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Highlandyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Hillcrest Academyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Hintonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
HLVyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Hudsonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Humboldtyes2/12, 2/16, 2/19, 2/22
IKM-Manningyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Indianolayes2/15, 2/19, 2/22
Interstate 35yes2/10, 2/15, 2/16
Iowa City Highyes2/16, 2/19, 2/22
Iowa City Libertyyes2/16, 2/19, 2/22
Iowa Falls-Aldenyes2/12, 2/16, 2/19
Iowa Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Janesvilleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Jesupyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Keeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Keokukyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Kingsley-Piersonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Knoxvilleyes2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Kuemper Catholicyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Lake Millsyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Lawton-Bronsonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
LeMarsyes2/16, 2/19, 2/22
Lenoxyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Linn-Maryes2/16, 2/19, 2/23
Lisbonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Logan-Magnoliayes2/10, 2/12, 2/15, 2/18, 2/23
Lone Treeyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Louisa-Muscatineyes2/10, 2/12
Lynnville-Sullyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Madridyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Manson-NW Websteryes2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Maquoketa Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Marionyes2/16, 2/19, 2/22
Marquette Catholicyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Marshalltownyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Martensdale-St Marysyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Mason Cityyes2/16, 2/19, 2/22
Mediapolisyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Meskwaki Settlementyes2/10, 2/12
MFL-Mar-Macyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Midlandyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Mid-Prairieyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Missouri Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
MMCRUyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
MOC-Floyd Valleyyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Montezumayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Monticelloyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Moraviayes2/10, 2/15, 2/18, 2/23
Moulton-Udellyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Mount Ayryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Mount Pleasantyes2/16, 2/19, 2/22
Mount Vernonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Murrayyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Muscatineyes2/15, 2/19, 2/22
MVAOCOUyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Nashua-Plainfieldyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Nevadayes2/10, 2/12, 2/16, 2/18, 2/19, 2/23
New Hamptonyes2/12, 2/16
New Londonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Newell-Fondayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Newman Catholicyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Newtonyes2/16, 2/19
North Butleryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
North Fayette Valleyyes2/12, 2/16, 2/19
North Iowayes2/10, 2/15, 2/16, 2/18, 2/22, 2/23
North Linnyes2/10, 2/15, 2/18, 2/23
North Mahaskayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
North Polkyes2/16, 2/19, 2/22
North Scottyes2/16, 2/19, 2/22
North Tamayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/23
North Unionyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Northeastyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Northwood-Kensettyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Okobojiyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Orient-Macksburgyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/23
Osageyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Oskaloosayes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Ottumwayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Panoramayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
PCMyes2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Pellayes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Pella Christianyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Pleasant Valleyyes2/16, 2/19, 2/22
Pleasantvilleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Pocahontas Areayes2/12, 2/15, 2/16, 2/19, 2/22
Prairieyes2/16, 2/19, 2/22
Prince of Peaceyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Red Oakyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Regina Catholicyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Remsen St. Mary'syes2/10, 2/15, 2/18, 2/23
Ricevilleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Ridge Viewyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Rock Valleyyes2/12, 
Rockfordyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Roland-Storyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Saint Ansgaryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Saydelyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sergeant Bluff-Lutonyes2/12, 2/16, 2/19
Sheldonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Shenandoahyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sibley-Ocheyedanyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sidneyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sigourneyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sioux Centeryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sioux Centralyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sioux City Eastyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Sioux City Northyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Solonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
South Central Calhounyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
South Hamiltonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
South Hardinyes2/12, 2/15, 2/16
South O'Brienyes2/10, 2/15, 2/18
South Tamayes2/10, 2/12, 2/15
South Winneshiekyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Southeast Polkyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Southeast Valleyyes2/12, 2/16
Southeast Warrenyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Southwest Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Spenceryes2/18, 2/22, 2/23
Springvilleyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
St. Albertyes2/10, 2/15, 2/18
St. Edmondyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Stantonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Starmontyes2/10, 2/15, 2/16, 2/18, 2/22, 2/23
Sumner-Fredericksburgyes2/12, 2/15, 2/18, 2/23
Treynoryes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Tri-Centeryes2/10, 2/15, 2/18
Tri-Countyyes2/10, 2/12
Tripoliyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Turkey Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Underwoodyes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Union Communityyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Unity Christianyes2/12, 2/15, 2/18, 2/19, 2/23
Urbandaleyes2/15, 2/15, 2/19, 2/22
Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Van Buren Countyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Van Meteryes2/12, 2/15, 2/18, 2/23
Vinton-Shellsburgyes2/12, 2/16, 2/19
WACOyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Wahlert Catholicyes2/12, 2/16, 2/19
Wapelloyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Wapsie Valleyyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Washingtonyes2/10, 2/15, 2/16
Waterloo Westyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Waukeeyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
Waukonyes2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Waverly-Shell Rockyes2/10, 2/12, 2/15, 2/18, 2/19, 2/22, 2/23
Wayneyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Bend-Mallardyes2/10, 2/15, 2/16, 2/18, 2/22, 2/23
West Burlingtonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Central Valleyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Delawareyes2/10, 2/12, 2/15, 2/15, 2/18, 2/19, 2/22, 2/23
West Forkyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Hancockyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Harrisonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Libertyyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Lyonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Marshallyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Mononayes2/10, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
West Siouxyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Western Christianyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Westwoodyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Williamsburgyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Wiltonyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Winfield-Mt Unionyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Wintersetyes2/16, 2/19, 2/22
Woodbineyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Woodbury Centralyes2/10, 2/12, 2/15, 2/16, 2/18, 2/19, 2/22, 2/23
Xavieryes2/16, 2/19, 2/22