2023 Softball Site Availability - Updated 6/7/2023

The schools listed below have made their softball facilities available for consideration as host sites for postseason softball contests. If your school is listed, please double-check your dates. If your school is not listed, but like to be considered as a regional host, please fill out the availability on your Bound site.

SchoolCan HostDates Available
ACGCyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
ADMyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
AGWSRyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
AHSTWyes6/30, 7/5, 7/7, 7/10
Akron-Westfieldyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Alburnettyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Algonayes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Alta-Aureliayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Amesyes7/6, 7/8, 7/11
Anamosayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ankenyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ankeny Centennialyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Aplington-Parkersburgyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Assumptionyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Atlanticyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Audubonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ballardyes6/30, 7/6, 7/7, 7/8, 7/10, 7/11
BCLUWyes6/30, 7/5, 7/7, 7/8, 7/10
Beckman Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Belle Plaineyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Bentonyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
BGMyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Bishop Garriganyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Bishop Heelanyes7/5, 7/7, 7/8, 7/10
Bondurant-Farraryes7/6, 7/8, 7/11
Booneyes7/6, 7/8, 7/11
Boyden-Hullyes7/6, 7/8, 7/11
Boyer Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Burlingtonyes7/6, 7/8, 7/11
Calamus-Wheatlandyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Cardinalyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Carlisleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Carrollyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Cascadeyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Cedar Fallsyes7/6, 7/8, 7/11
Cedar Rapids Jeffersonyes7/6, 7/8, 7/11
Cedar Rapids Kennedyyes7/6, 7/8, 7/11
Center Point-Urbanayes7/6, 7/8, 7/11
Centervilleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Central Cityyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Central Decaturyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Central DeWittyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Central Elkaderyes6/30, 7/5
Central Leeyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Central Lyonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Central Springsyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Charitonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Charles Cityyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Clarindayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Clarksvilleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Clayton Ridgeyes6/30, 7/5
Colfax-Mingoyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Collins-Maxwellyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Colo-Nescoyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Columbus Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Coon Rapids-Bayardyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Crestonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Crestwoodyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Dallas Center-Grimesyes7/6, 7/8, 7/11
Davenport Northyes7/6, 7/7, 7/8, 7/10, 7/11
Davis Countyyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Decorahyes7/6, 7/8, 7/11
Denison-Schleswigyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Denveryes30-Jun
Des Moines Christianyes7/6, 7/8, 7/11
Des Moines Hooveryes7/5, 7/6, 7/7
Des Moines Lincolnyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Des Moines Northyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Dike-New Hartfordyes7/5, 7/7, 7/8, 7/10
Don Boscoyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Dowling Catholicyes7/6, 7/7, 7/8, 7/10, 7/11
Dubuque Hempsteadyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Dubuque Senioryes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Dunkertonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Durantyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Earlhamyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
East Buchananyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
East Marshallyes6/30, 7/5, 7/7, 7/10
East Millsyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Eddyville-Blakesburg-Fremontyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Edgewood-Colesburgyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Emmetsburgyes30-Jun
English Valleysyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Fairfieldyes7/6, 7/8, 7/11
Fort Dodgeyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Fort Madisonyes7/5, 7/7, 7/8, 7/10
Gilbertyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Glenwoodyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Glidden-Ralstonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Grand View Christianyes6/30, 7/5, 7/7, 7/10
Greene Countyyes7/6, 7/8, 7/11
Griswoldyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Grundy Centeryes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
GTRAyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Hampton-Dumont-CALyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Harlan Communityyes7/6, 7/7, 7/8, 7/10, 7/11
Harris-Lake Parkyes30-Jun
Hartley-Melvin-Sanbornyes7/5, 7/7, 7/8, 7/10
Highlandyes30-Jun
Hillcrest Academyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Hintonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Holy Trinity Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Hudsonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Humboldtyes7/5, 7/6, 7/8, 7/10, 7/11
IKM-Manningyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Independenceyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Indianolayes7/6, 7/8, 7/11
Iowa City Libertyyes7/6, 7/8, 7/11
Iowa Falls-Aldenyes7/6, 7/8, 7/11
Iowa Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Jesupyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Johnstonyes7/6, 7/8, 7/11
Keokukyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Kingsley-Piersonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Knoxvilleyes7/6, 7/7, 7/8, 7/10, 7/11
Kuemper Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Lake Millsyes6/30, 7/5, 7/7, 7/8, 7/10
Lawton-Bronsonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
LeMarsyes7/6, 7/8, 7/11
Lenoxyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Lewis Centralyes7/6, 7/8, 7/11
Linn-Maryes7/6, 7/8, 7/11
Lisbonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Logan-Magnoliayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Lone Treeyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Louisa-Muscatineyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Lynnville-Sullyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Madridyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Manson-NW Websteryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Maquoketa Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Marionyes7/5, 7/8
Marquette Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Marshalltownyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Martensdale-St Marysyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Mason Cityyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Mediapolisyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Melcher-Dallasyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
MFL MarMacyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Midlandyes30-Jun
Mid-Prairieyes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Missouri Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
MOC-Floyd Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Montezumayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Monticelloyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Moraviayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Moulton-Udellyes7/5, 7/7, 7/8, 7/10
Mount Ayryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Mount Vernonyes7/6, 7/8, 7/11
Muscatineyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
MVAOCOUyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Nevadayes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Newell-Fondayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Newman Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Newtonyes7/6, 7/8, 7/11
North Butleryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
North Cedaryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
North Fayette Valleyyes30-Jun
North Linnyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
North Mahaskayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
North Polkyes7/6, 7/8, 7/11
North Scottyes7/6, 7/8, 7/11
North Tamayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
North Unionyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Northeastyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Norwalkyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ogdenyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Orient-Macksburgyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Osageyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Oskaloosayes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Ottumwayes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
PCMyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Pellayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Pella Christianyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Perryyes7/6, 7/8, 7/11
Pleasant Valleyyes7/6, 7/8, 7/11
Pleasantvilleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Pocahontas Areayes6/30, 7/5, 7/7, 7/10
Prairieyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Regina Catholicyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Remsen St. Mary'syes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ricevilleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Ridge Viewyes7/5, 7/7, 7/8, 7/10
River Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Riversideyes6/30, 7/5
Rockfordyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Roland-Storyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Saint Ansgaryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Saydelyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sergeant Bluff-Lutonyes7/5, 7/8, 7/11
Seymouryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sheldonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Shenandoahyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sibley-Ocheyedanyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sigourneyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sioux Centeryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sioux Centralyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sioux City Eastyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Sioux City Northyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Solonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
South Central Calhounyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
South Hardinyes6/30, 7/5, 7/7, 7/10
South O'Brienyes6/30, 7/5
South Tamayes7/5, 7/6, 7/7, 7/8, 7/10, 7/11
South Winneshiekyes6/30, 7/5, 7/7, 7/10
Southeast Polkyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Southeast Valleyyes7/6, 7/8, 7/11
Southeast Warrenyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Southwest Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Spenceryes7/6, 7/8, 7/11
Springvilleyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
St. Albertyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
St. Edmondyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Stantonno
Storm Lakeyes7/6, 7/8
Storm Lake St. Mary'sno
Sumner-Fredericksburgyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Tiptonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Treynoryes6/30, 7/5, 7/7, 7/8, 7/10
Tri-Centeryes6/30, 7/5, 7/7
Tri-Countyyes6/30, 7/5, 7/7
Trinity Christianyes6/30, 7/5, 7/6, 7/7
Turkey Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Twin Cedarsyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Underwoodyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Union Communityyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Unity Christianyes7/5, 7/8
Urbandaleyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Valleyyes7/6, 7/8, 7/11
Van Buren Countyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Van Meteryes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
Wahlert Catholicyes7/6, 7/8, 7/11
Wapelloyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Wapsie Valleyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Washingtonyes7/6, 7/8, 7/11
Waterloo Eastno
Waterloo Westyes7/6, 7/8, 7/11
Waukeeyes7/8, 7/10, 7/11
Waukee Northwestyes7/6, 7/8, 7/11
Waukonyes7/5, 7/8, 7/10, 7/11
Waverly-Shell Rockyes30-Jun
Wayneyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Webster Cityyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Branchyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Burlingtonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Centralyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Central Valleyyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
West Delawareyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Forkyes7/2, 7/5, 7/7, 7/8, 7/9, 7/10, 7/12, 7/13
West Libertyyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Lyonyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Marshallyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Mononayes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
West Siouxyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Western Christianyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Western Dubuqueyes7/6, 7/8, 7/11
Westwoodyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Williamsburgyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Wintersetyes7/6, 7/8, 7/11
Woodbineyes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Woodward-Grangeryes6/30, 7/5, 7/6, 7/7, 7/8, 7/10, 7/11
Xavieryes7/6, 7/8, 7/11