Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Mar 03, 2017)
All games
SCORING OFFENSE G Pts Avg/G
Marquette Catholic............ 1 61 61.0
Janesville.................... 1 58 58.0
Kingsley-Pierson.............. 2 108 54.0
Springville................... 3 162 54.0
Exira-EHK..................... 2 104 52.0
Turkey Valley................. 3 144 48.0
Sidney........................ 1 43 43.0
Burlington Notre Dam.......... 1 16 16.0
FIELD GOAL PCT FG ATT Pct
Janesville.................... 24 45 .533
Springville................... 58 120 .483
Exira-EHK..................... 42 105 .400
Marquette Catholic............ 22 55 .400
Turkey Valley................. 53 138 .384
Kingsley-Pierson.............. 33 94 .351
Sidney........................ 19 55 .345
Burlington Notre Dam.......... 6 42 .143
3-POINT FIELD GOAL PCT 3FG ATT Pct
Sidney........................ 4 15 .267
Turkey Valley................. 7 29 .241
Kingsley-Pierson.............. 10 42 .238
Marquette Catholic............ 1 6 .167
Exira-EHK..................... 4 30 .133
Springville................... 1 9 .111
Burlington Notre Dam.......... 0 13 .000
Janesville.................... 0 2 .000
FREE THROW PCT FT ATT Pct
Kingsley-Pierson.............. 32 42 .762
Exira-EHK..................... 16 22 .727
Springville................... 45 63 .714
Janesville.................... 10 14 .714
Marquette Catholic............ 16 23 .696
Turkey Valley................. 31 55 .564
Sidney........................ 1 2 .500
Burlington Notre Dam.......... 4 8 .500
REBOUND AVERAGE G Reb Avg/G
Exira-EHK..................... 2 73 36.5
Marquette Catholic............ 1 35 35.0
Sidney........................ 1 34 34.0
Springville................... 3 102 34.0
Kingsley-Pierson.............. 2 62 31.0
Janesville.................... 1 27 27.0
Turkey Valley................. 3 77 25.7
Burlington Notre Dam.......... 1 23 23.0
STEALS G No. S/G
Springville................... 3 42 14.0
Turkey Valley................. 3 33 11.0
Kingsley-Pierson.............. 2 21 10.5
Burlington Notre Dam.......... 1 15 15.0
Exira-EHK..................... 2 12 6.0
Marquette Catholic............ 1 12 12.0
Sidney........................ 1 7 7.0
Janesville.................... 1 4 4.0
ASSISTS G No. A/G
Springville................... 3 38 12.7
Turkey Valley................. 3 26 8.7
Kingsley-Pierson.............. 2 21 10.5
Exira-EHK..................... 2 16 8.0
Janesville.................... 1 10 10.0
Marquette Catholic............ 1 7 7.0
Sidney........................ 1 7 7.0
Burlington Notre Dam.......... 1 4 4.0
SCORING DEFENSE G Pts Avg/G
Springville................... 3 95 31.7
Exira-EHK..................... 2 91 45.5
Turkey Valley................. 3 149 49.7
Burlington Notre Dam.......... 1 56 56.0
Sidney........................ 1 58 58.0
Janesville.................... 1 60 60.0
Kingsley-Pierson.............. 2 122 61.0
Marquette Catholic............ 1 65 65.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Springville................... 32 131 .244
Exira-EHK..................... 39 105 .371
Janesville.................... 20 47 .426
Sidney........................ 24 56 .429
Kingsley-Pierson.............. 46 106 .434
Marquette Catholic............ 20 46 .435
Turkey Valley................. 56 127 .441
Burlington Notre Dam.......... 20 36 .556
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Turkey Valley................. 0 21 .000
Springville................... 8 49 .163
Kingsley-Pierson.............. 1 6 .167
Janesville.................... 2 11 .182
Exira-EHK..................... 4 20 .200
Burlington Notre Dam.......... 1 5 .200
Sidney........................ 4 15 .267
Marquette Catholic............ 7 19 .368
FREE THROW PCT DEFENSE FG ATT Pct
Springville................... 23 39 .590
Janesville.................... 18 30 .600
Exira-EHK..................... 9 15 .600
Kingsley-Pierson.............. 29 44 .659
Sidney........................ 6 9 .667
Turkey Valley................. 37 52 .712
Marquette Catholic............ 18 23 .783
Burlington Notre Dam.......... 15 17 .882
REBOUND DEFENSE G Reb Avg/G
Springville................... 3 74 24.7
Janesville.................... 1 29 29.0
Marquette Catholic............ 1 31 31.0
Exira-EHK..................... 2 62 31.0
Burlington Notre Dam.......... 1 31 31.0
Turkey Valley................. 3 98 32.7
Kingsley-Pierson.............. 2 72 36.0
Sidney........................ 1 36 36.0
BLOCKED SHOTS G No. Blk/G
Springville................... 3 14 4.7
Kingsley-Pierson.............. 2 13 6.5
Exira-EHK..................... 2 6 3.0
Sidney........................ 1 5 5.0
Turkey Valley................. 3 4 1.3
Marquette Catholic............ 1 3 3.0
Burlington Notre Dam.......... 1 2 2.0
Janesville.................... 1 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Mar 03, 2017)
All games
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Hazard, Tori-J-VILLE.......... 14 24 .583
Nachazel, Mikayla-S-VILLE..... 25 43 .581
Peppers, Sophia-E-EHK......... 19 33 .576
Meister, Kennedy-J-VILLE...... 4 7 .571
Richman, Teona-MARQ........... 5 9 .556
Schroeder, Marissa-MARQ....... 13 24 .542
Wagaman, Madi-S-VILLE......... 9 17 .529
Jensen, Bri-K-P............... 8 16 .500
McClintock, Camryn-SIDNEY..... 5 10 .500
Bailey, Allison-K-P........... 7 15 .467
Kane Nichole-S-VILLE.......... 6 13 .462
Winter, Elli-T-VALLEY......... 11 24 .458
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 43 14.3
Kuennen, Morgen-T-VALLEY...... 3 33 11.0
Peppers, Sophia-E-EHK......... 2 33 16.5
Reicks, Shelby-T-VALLEY....... 3 32 10.7
Menster, Rylee-S-VILLE........ 3 29 9.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 25 8.3
Peppers, Sophia-E-EHK......... 2 19 9.5
Reicks, Shelby-T-VALLEY....... 3 14 4.7
Hazard, Tori-J-VILLE.......... 1 14 14.0
Schroeder, Marissa-MARQ....... 1 13 13.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
McClintock, Camryn-SIDNEY..... 4 7 .571
Hirschman, Addison-K-P........ 3 7 .429
Nymeyer, Sadie-T-VALLEY....... 5 14 .357
Jensen, Bri-K-P............... 2 6 .333
Reicks, Shelby-T-VALLEY....... 2 6 .333
Burmeister, Mara-E-EHK........ 2 7 .286
Goodwin, Madison-K-P.......... 3 11 .273
Harvey, Bradi-K-P............. 2 10 .200
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Nymeyer, Sadie-T-VALLEY....... 3 14 4.7
Goodwin, Madison-K-P.......... 2 11 5.5
Harvey, Bradi-K-P............. 2 10 5.0
Rasmussen, Maggie-E-EHK....... 2 9 4.5
Gebel, Kayla-T-VALLEY......... 3 7 2.3
McClintock, Camryn-SIDNEY..... 1 7 7.0
Burmeister, Mara-E-EHK........ 2 7 3.5
Hirschman, Addison-K-P........ 2 7 3.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Nymeyer, Sadie-T-VALLEY....... 3 5 1.7
McClintock, Camryn-SIDNEY..... 1 4 4.0
Hirschman, Addison-K-P........ 2 3 1.5
Goodwin, Madison-K-P.......... 2 3 1.5
Harvey, Bradi-K-P............. 2 2 1.0
Jensen, Bri-K-P............... 2 2 1.0
Reicks, Shelby-T-VALLEY....... 3 2 0.7
Burmeister, Mara-E-EHK........ 2 2 1.0
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
Nelson, Kealey-E-EHK.......... 6 6 1.000
Harvey, Bradi-K-P............. 4 4 1.000
Johnson, Sami-S-VILLE......... 5 5 1.000
Schroeder, Marissa-MARQ....... 12 14 .857
Jensen, Bri-K-P............... 8 10 .800
Nachazel, Mikayla-S-VILLE..... 15 19 .789
Hazard, Tori-J-VILLE.......... 6 8 .750
Menster, Rylee-S-VILLE........ 16 22 .727
Reicks, Shelby-T-VALLEY....... 14 20 .700
Hirschman, Addison-K-P........ 7 10 .700
Bailey, Allison-K-P........... 9 14 .643
Peppers, Sophia-E-EHK......... 5 8 .625
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Menster, Rylee-S-VILLE........ 3 22 7.3
Reicks, Shelby-T-VALLEY....... 3 20 6.7
Nachazel, Mikayla-S-VILLE..... 3 19 6.3
Schroeder, Marissa-MARQ....... 1 14 14.0
Bailey, Allison-K-P........... 2 14 7.0
Kuennen, Morgen-T-VALLEY...... 3 14 4.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 15 5.0
Peppers, Sophia-E-EHK......... 2 5 2.5
Reicks, Shelby-T-VALLEY....... 3 14 4.7
Hazard, Tori-J-VILLE.......... 1 6 6.0
Schroeder, Marissa-MARQ....... 1 12 12.0
Menster, Rylee-S-VILLE........ 3 16 5.3
POINTS G Pts Pts/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 65 21.7
Reicks, Shelby-T-VALLEY....... 3 44 14.7
Peppers, Sophia-E-EHK......... 2 43 21.5
Menster, Rylee-S-VILLE........ 3 41 13.7
Schroeder, Marissa-MARQ....... 1 38 38.0
Hazard, Tori-J-VILLE.......... 1 34 34.0
Nelson, Kealey-E-EHK.......... 2 28 14.0
Hirschman, Addison-K-P........ 2 28 14.0
Nymeyer, Sadie-T-VALLEY....... 3 27 9.0
Winter, Elli-T-VALLEY......... 3 27 9.0
Kuennen, Morgen-T-VALLEY...... 3 26 8.7
Jensen, Bri-K-P............... 2 26 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Schroeder, Marissa-MARQ....... 1 38 38.0
Hazard, Tori-J-VILLE.......... 1 34 34.0
Nachazel, Mikayla-S-VILLE..... 3 65 21.7
Peppers, Sophia-E-EHK......... 2 43 21.5
Reicks, Shelby-T-VALLEY....... 3 44 14.7
Nelson, Kealey-E-EHK.......... 2 28 14.0
McClintock, Camryn-SIDNEY..... 1 14 14.0
Hirschman, Addison-K-P........ 2 28 14.0
Menster, Rylee-S-VILLE........ 3 41 13.7
Richman, Teona-MARQ........... 1 13 13.0
Jensen, Bri-K-P............... 2 26 13.0
Bailey, Allison-K-P........... 2 23 11.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 30 10.0
Nelson, Kealey-E-EHK.......... 2 24 12.0
Winter, Elli-T-VALLEY......... 3 21 7.0
Hirschman, Addison-K-P........ 2 19 9.5
Jaeger, Alyssa-S-VILLE........ 3 19 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Nelson, Kealey-E-EHK.......... 2 24 12.0
Schroeder, Marissa-MARQ....... 1 11 11.0
Nachazel, Mikayla-S-VILLE..... 3 30 10.0
Richman, Teona-MARQ........... 1 10 10.0
Hirschman, Addison-K-P........ 2 19 9.5
ASSISTS G No. A/G
---------------------------------------------
Reicks, Shelby-T-VALLEY....... 3 14 4.7
Menster, Rylee-S-VILLE........ 3 12 4.0
Wagaman, Madi-S-VILLE......... 3 10 3.3
Hirschman, Addison-K-P........ 2 8 4.0
Kane Nichole-S-VILLE.......... 3 6 2.0
STEALS G No. S/G
---------------------------------------------
Menster, Rylee-S-VILLE........ 3 15 5.0
Nachazel, Mikayla-S-VILLE..... 3 15 5.0
Reicks, Shelby-T-VALLEY....... 3 13 4.3
Wagaman, Madi-S-VILLE......... 3 7 2.3
Winter, Elli-T-VALLEY......... 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Nelson, Kealey-E-EHK.......... 2 9 4.5
Winter, Elli-T-VALLEY......... 3 8 2.7
Peppers, Sophia-E-EHK......... 2 8 4.0
Richman, Teona-MARQ........... 1 7 7.0
Kuennen, Morgen-T-VALLEY...... 3 6 2.0
Jaeger, Alyssa-S-VILLE........ 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 26 8.7
Nelson, Kealey-E-EHK.......... 2 15 7.5
Hirschman, Addison-K-P........ 2 14 7.0
Winter, Elli-T-VALLEY......... 3 13 4.3
Jaeger, Alyssa-S-VILLE........ 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jaeger, Alyssa-S-VILLE........ 3 5 1.7
Hirschman, Addison-K-P........ 2 5 2.5
Bailey, Allison-K-P........... 2 4 2.0
Jensen, Bri-K-P............... 2 4 2.0
Nachazel, Mikayla-S-VILLE..... 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Gebel, Kayla-T-VALLEY......... 3 99 33.0
Reicks, Shelby-T-VALLEY....... 3 98 32.7
Nymeyer, Sadie-T-VALLEY....... 3 97 32.3
Wagaman, Madi-S-VILLE......... 3 93 31.0
Winter, Elli-T-VALLEY......... 3 85 28.3
FOULS G No. Per/G
---------------------------------------------
Gebel, Kayla-T-VALLEY......... 3 11 3.7
Kuennen, Morgen-T-VALLEY...... 3 11 3.7
Winter, Elli-T-VALLEY......... 3 10 3.3
Reicks, Shelby-T-VALLEY....... 3 9 3.0
Bailey, Allison-K-P........... 2 9 4.5
FOULOUTS G No.
--------------------------------------
Bailey, Allison-K-P........... 2 1
Liekweg, Lily-J-VILLE......... 1 1
Jensen, Bri-K-P............... 2 1
Burmeister, Mara-E-EHK........ 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Nachazel, Mikayla-S-VILLE..... 3 17 5.7
Harvey, Bradi-K-P............. 2 12 6.0
Menster, Rylee-S-VILLE........ 3 11 3.7
Myers, Johanna-BND............ 1 10 10.0
Reicks, Shelby-T-VALLEY....... 3 9 3.0
Jaeger, Alyssa-S-VILLE........ 3 9 3.0
Nymeyer, Sadie-T-VALLEY....... 3 9 3.0
Bailey, Allison-K-P........... 2 9 4.5
Tournament Team Game Highs
Tournament Team Game Highs (as of Mar 03, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 65 Kingsley-Pierson vs Marquette Catholic (02/27/17)
61 Springville vs Kingsley-Pierson (03/02/17)
61 Marquette Catholic vs Kingsley-Pierson (02/27/17)
60 Turkey Valley vs Janesville (02/27/17)
58 Janesville vs Turkey Valley (02/27/17)
58 Exira-EHK vs Sidney (02/27/17)
FIELD GOALS MADE........... 24 Springville vs Kingsley-Pierson (03/02/17)
24 Janesville vs Turkey Valley (02/27/17)
24 Exira-EHK vs Sidney (02/27/17)
FIELD GOAL ATTEMPTS........ 56 Exira-EHK vs Sidney (02/27/17)
55 Sidney vs Exira-EHK (02/27/17)
55 Marquette Catholic vs Kingsley-Pierson (02/27/17)
FIELD GOAL PERCENTAGE...... .556 (20-36) Springville vs Burlington Notre Dam (02/27/17)
.533 (24-45) Janesville vs Turkey Valley (02/27/17)
3 PT FIELD GOALS MADE...... 7 Kingsley-Pierson vs Marquette Catholic (02/27/17)
5 Turkey Valley vs Springville (03/03/17)
3 PT FG ATTEMPTS........... 23 Kingsley-Pierson vs Springville (03/02/17)
19 Kingsley-Pierson vs Marquette Catholic (02/27/17)
3 PT FG PERCENTAGE......... .385 ( 5-13) Turkey Valley vs Springville (03/03/17)
.368 ( 7-19) Kingsley-Pierson vs Marquette Catholic (02/27/17)
FREE THROWS MADE........... 18 Turkey Valley vs Janesville (02/27/17)
18 Kingsley-Pierson vs Marquette Catholic (02/27/17)
FREE THROW ATTEMPTS........ 30 Turkey Valley vs Janesville (02/27/17)
25 Springville vs Turkey Valley (03/03/17)
FREE THROW PERCENTAGE...... .882 (15-17) Springville vs Burlington Notre Dam (02/27/17)
.783 (18-23) Kingsley-Pierson vs Marquette Catholic (02/27/17)
REBOUNDS................... 37 Springville vs Kingsley-Pierson (03/02/17)
37 Exira-EHK vs Turkey Valley (03/02/17)
ASSISTS.................... 16 Springville vs Kingsley-Pierson (03/02/17)
13 Springville vs Burlington Notre Dam (02/27/17)
STEALS..................... 18 Springville vs Burlington Notre Dam (02/27/17)
16 Springville vs Kingsley-Pierson (03/02/17)
BLOCKED SHOTS.............. 10 Kingsley-Pierson vs Marquette Catholic (02/27/17)
8 Springville vs Burlington Notre Dam (02/27/17)
TURNOVERS.................. 24 Burlington Notre Dam vs Springville (02/27/17)
22 Kingsley-Pierson vs Marquette Catholic (02/27/17)
22 Exira-EHK vs Turkey Valley (03/02/17)
FOULS...................... 24 Janesville vs Turkey Valley (02/27/17)
20 Turkey Valley vs Springville (03/03/17)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Mar 03, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 38 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
34 Hazard, Tori-Janesville vs Turkey Valley (02/27/17)
32 Nachazel, Mikayla-Springville vs Kingsley-Pierson (03/02/17)
22 Hirschman, Addison-Kingsley-Pierson vs Marquette Catholic (02/27/17)
22 Peppers, Sophia-Exira-EHK vs Sidney (02/27/17)
FIELD GOALS MADE............. 14 Hazard, Tori-Janesville vs Turkey Valley (02/27/17)
13 Nachazel, Mikayla-Springville vs Kingsley-Pierson (03/02/17)
13 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
FIELD GOAL ATT............... 24 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
24 Hazard, Tori-Janesville vs Turkey Valley (02/27/17)
FG PCT (min 5 made).......... .833 ( 5-6 ) Wagaman, Madi vs Burlington Notre Dam (02/27/17)
.684 (13-19) Nachazel, Mikayla vs Kingsley-Pierson (03/02/17)
3 PT FG MADE................. 4 McClintock, Camryn-Sidney vs Exira-EHK (02/27/17)
3 Nymeyer, Sadie-Turkey Valley vs Springville (03/03/17)
3 Hirschman, Addison-Kingsley-Pierson vs Marquette Catholic (02/27/17)
3 PT FG ATTEMPTS............. 8 Nymeyer, Sadie-Turkey Valley vs Springville (03/03/17)
8 Harvey, Bradi-Kingsley-Pierson vs Springville (03/02/17)
3-PT FG PCT (min 2 made)..... .667 ( 2-3 ) Reicks, Shelby vs Springville (03/03/17)
.667 ( 2-3 ) Burmeister, Mara vs Sidney (02/27/17)
FREE THROWS MADE............. 12 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
9 Reicks, Shelby-Turkey Valley vs Janesville (02/27/17)
FREE THROW ATT............... 14 Reicks, Shelby-Turkey Valley vs Janesville (02/27/17)
14 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
FT PCT (min 3 made).......... 1.000 ( 4-4 ) Nachazel, Mikayla vs Burlington Notre Dam (02/27/17)
1.000 ( 4-4 ) Nelson, Kealey vs Sidney (02/27/17)
1.000 ( 3-3 ) Johnson, Sami vs Burlington Notre Dam (02/27/17)
REBOUNDS..................... 14 Nachazel, Mikayla-Springville vs Turkey Valley (03/03/17)
13 Nelson, Kealey-Exira-EHK vs Sidney (02/27/17)
ASSISTS...................... 8 Reicks, Shelby-Turkey Valley vs Janesville (02/27/17)
7 Hirschman, Addison-Kingsley-Pierson vs Marquette Catholic (02/27/17)
STEALS....................... 7 Menster, Rylee-Springville vs Burlington Notre Dam (02/27/17)
7 Nachazel, Mikayla-Springville vs Burlington Notre Dam (02/27/17)
BLOCKED SHOTS................ 4 Hirschman, Addison-Kingsley-Pierson vs Marquette Catholic (02/27/17)
3 Kuennen, Morgen-Turkey Valley vs Springville (03/03/17)
3 Jaeger, Alyssa-Springville vs Burlington Notre Dam (02/27/17)
3 McClintock, Camryn-Sidney vs Exira-EHK (02/27/17)
3 Schroeder, Marissa-Marquette Catholic vs Kingsley-Pierson (02/27/17)
3 Jensen, Bri-Kingsley-Pierson vs Marquette Catholic (02/27/17)
3 Bailey, Allison-Kingsley-Pierson vs Marquette Catholic (02/27/17)
TURNOVERS.................... 10 Myers, Johanna-Burlington Notre Dam vs Springville (02/27/17)
8 Harvey, Bradi-Kingsley-Pierson vs Springville (03/02/17)
FOULS........................ 5 Bailey, Allison-Kingsley-Pierson vs Springville (03/02/17)
5 Jensen, Bri-Kingsley-Pierson vs Springville (03/02/17)
5 Liekweg, Lily-Janesville vs Turkey Valley (02/27/17)
5 Burmeister, Mara-Exira-EHK vs Turkey Valley (03/02/17)