Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Mar 02, 2017)
All games
SCORING OFFENSE G Pts Avg/G
Sioux Center.................. 2 152 76.0
Pocahontas Area............... 2 126 63.0
Cherokee...................... 2 126 63.0
Crestwood..................... 1 61 61.0
Center Point-Urbana........... 2 115 57.5
Davenport Assumption.......... 1 50 50.0
PCM........................... 1 27 27.0
Clear Lake.................... 1 22 22.0
FIELD GOAL PCT FG ATT Pct
Sioux Center.................. 61 131 .466
Pocahontas Area............... 39 88 .443
Center Point-Urbana........... 39 102 .382
Crestwood..................... 21 55 .382
Cherokee...................... 43 120 .358
Davenport Assumption.......... 17 59 .288
Clear Lake.................... 8 34 .235
PCM........................... 11 52 .212
3-POINT FIELD GOAL PCT 3FG ATT Pct
Pocahontas Area............... 18 48 .375
Sioux Center.................. 14 41 .341
Crestwood..................... 6 21 .286
Davenport Assumption.......... 5 20 .250
Clear Lake.................... 4 16 .250
Center Point-Urbana........... 7 31 .226
Cherokee...................... 10 45 .222
PCM........................... 1 15 .067
FREE THROW PCT FT ATT Pct
Clear Lake.................... 2 2 1.000
Davenport Assumption.......... 11 12 .917
Pocahontas Area............... 30 34 .882
Center Point-Urbana........... 30 41 .732
PCM........................... 4 6 .667
Cherokee...................... 30 50 .600
Crestwood..................... 13 25 .520
Sioux Center.................. 16 31 .516
REBOUND AVERAGE G Reb Avg/G
Sioux Center.................. 2 94 47.0
Crestwood..................... 1 44 44.0
Cherokee...................... 2 78 39.0
PCM........................... 1 38 38.0
Center Point-Urbana........... 2 72 36.0
Davenport Assumption.......... 1 32 32.0
Pocahontas Area............... 2 61 30.5
Clear Lake.................... 1 21 21.0
STEALS G No. S/G
Sioux Center.................. 2 39 19.5
Cherokee...................... 2 22 11.0
Pocahontas Area............... 2 17 8.5
Center Point-Urbana........... 2 11 5.5
Crestwood..................... 1 8 8.0
Davenport Assumption.......... 1 7 7.0
PCM........................... 1 5 5.0
Clear Lake.................... 1 3 3.0
ASSISTS G No. A/G
Sioux Center.................. 2 34 17.0
Pocahontas Area............... 2 21 10.5
Center Point-Urbana........... 2 18 9.0
Cherokee...................... 2 15 7.5
Crestwood..................... 1 14 14.0
Clear Lake.................... 1 4 4.0
Davenport Assumption.......... 1 3 3.0
PCM........................... 1 3 3.0
SCORING DEFENSE G Pts Avg/G
Pocahontas Area............... 2 81 40.5
Sioux Center.................. 2 83 41.5
Clear Lake.................... 1 46 46.0
Davenport Assumption.......... 1 56 56.0
Center Point-Urbana........... 2 130 65.0
Crestwood..................... 1 70 70.0
Cherokee...................... 2 142 71.0
PCM........................... 1 71 71.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Sioux Center.................. 31 106 .292
Pocahontas Area............... 32 98 .327
Crestwood..................... 23 66 .348
Clear Lake.................... 14 37 .378
Center Point-Urbana........... 42 110 .382
Davenport Assumption.......... 15 38 .395
Cherokee...................... 54 126 .429
PCM........................... 28 60 .467
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Sioux Center.................. 5 36 .139
Pocahontas Area............... 5 33 .152
Crestwood..................... 6 24 .250
Clear Lake.................... 7 26 .269
PCM........................... 6 20 .300
Cherokee...................... 14 42 .333
Center Point-Urbana........... 16 42 .381
Davenport Assumption.......... 6 14 .429
FREE THROW PCT DEFENSE FG ATT Pct
PCM........................... 9 19 .474
Cherokee...................... 20 37 .541
Sioux Center.................. 16 28 .571
Crestwood..................... 18 28 .643
Pocahontas Area............... 12 17 .706
Davenport Assumption.......... 20 26 .769
Center Point-Urbana........... 30 35 .857
Clear Lake.................... 11 11 1.000
REBOUND DEFENSE G Reb Avg/G
Clear Lake.................... 1 28 28.0
Pocahontas Area............... 2 58 29.0
Center Point-Urbana........... 2 65 32.5
Sioux Center.................. 2 69 34.5
Davenport Assumption.......... 1 35 35.0
PCM........................... 1 42 42.0
Crestwood..................... 1 47 47.0
Cherokee...................... 2 96 48.0
BLOCKED SHOTS G No. Blk/G
Center Point-Urbana........... 2 9 4.5
Sioux Center.................. 2 9 4.5
Cherokee...................... 2 5 2.5
PCM........................... 1 3 3.0
Crestwood..................... 1 2 2.0
Davenport Assumption.......... 1 1 1.0
Pocahontas Area............... 2 1 0.5
Clear Lake.................... 1 1 1.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Mar 02, 2017)
All games
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Barragy, Jordyn-C-LAKE........ 3 4 .750
Dagel, Olivia-CHEROKEE........ 3 4 .750
Pingel, Kassidy-CHEROKEE...... 10 15 .667
Toering, Lexi-S-CENTER........ 10 16 .625
Dykshorn, Hannah-S-CENTER..... 12 22 .545
Ruffridge, Elle-POKY.......... 13 24 .542
Sisk, LaMia-CP-U.............. 7 13 .538
Post, Shayla-S-CENTER......... 6 12 .500
Cleveringa, Camryn-S-CENTER... 3 6 .500
Ahlers, Olivia-POKY........... 3 6 .500
Pisney, Shannon-CREST......... 8 16 .500
Boderman, Brynn-CREST......... 4 8 .500
Harald, Jessica-S-CENTER...... 13 26 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Hagberg, Paityn-CHEROKEE...... 2 33 16.5
Slaughter, Payton-CHEROKEE.... 2 28 14.0
Carver, MaKenna-CHEROKEE...... 2 26 13.0
Harald, Jessica-S-CENTER...... 2 26 13.0
Ruffridge, Elle-POKY.......... 2 24 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Harald, Jessica-S-CENTER...... 2 13 6.5
Ruffridge, Elle-POKY.......... 2 13 6.5
Hagberg, Paityn-CHEROKEE...... 2 12 6.0
Dykshorn, Hannah-S-CENTER..... 2 12 6.0
Carver, MaKenna-CHEROKEE...... 2 10 5.0
Pingel, Kassidy-CHEROKEE...... 2 10 5.0
Toering, Lexi-S-CENTER........ 2 10 5.0
Van Maanen, Jordyn-S-CENTER... 2 10 5.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Sisk, LaMia-CP-U.............. 2 3 .667
Ruffridge, Elle-POKY.......... 9 15 .600
Dykshorn, Hannah-S-CENTER..... 3 5 .600
Friesen, Ellie-CREST.......... 2 4 .500
Meyer, Grace-POKY............. 5 11 .455
Harald, Jessica-S-CENTER...... 4 9 .444
Boderman, Brynn-CREST......... 3 7 .429
Weidauer, Ashlyn-POKY......... 2 5 .400
Van Maanen, Jordyn-S-CENTER... 3 8 .375
Brown, Bailey-DAV-A........... 2 6 .333
Brecht, Olivia-CP-U........... 2 6 .333
Post, Shayla-S-CENTER......... 2 7 .286
Harris, Jasmine-DAV-A......... 2 7 .286
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Hagberg, Paityn-CHEROKEE...... 2 19 9.5
Ruffridge, Elle-POKY.......... 2 15 7.5
Meyer, Grace-POKY............. 2 11 5.5
Slaughter, Payton-CHEROKEE.... 2 10 5.0
Hjerleid, Payton-POKY......... 2 9 4.5
Harald, Jessica-S-CENTER...... 2 9 4.5
Carver, MaKenna-CHEROKEE...... 2 9 4.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Ruffridge, Elle-POKY.......... 2 9 4.5
Meyer, Grace-POKY............. 2 5 2.5
Hagberg, Paityn-CHEROKEE...... 2 5 2.5
Harald, Jessica-S-CENTER...... 2 4 2.0
Dykshorn, Hannah-S-CENTER..... 2 3 1.5
Van Maanen, Jordyn-S-CENTER... 2 3 1.5
Boderman, Brynn-CREST......... 1 3 3.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Ruffridge, Elle-POKY.......... 24 24 1.000
Fox, Callyn-CP-U.............. 4 4 1.000
Harris, Jasmine-DAV-A......... 6 6 1.000
Dagel, Olivia-CHEROKEE........ 12 13 .923
Hagberg, Paityn-CHEROKEE...... 4 5 .800
Pisney, Shannon-CREST......... 3 4 .750
Meyer, Faith-POKY............. 3 4 .750
Wooldridge, Allison-CP-U...... 14 19 .737
Carver, MaKenna-CHEROKEE...... 4 6 .667
Katcher, Adrianna-CP-U........ 4 6 .667
Brecht, Olivia-CP-U........... 4 6 .667
Friesen, Emily-CREST.......... 4 6 .667
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Ruffridge, Elle-POKY.......... 2 24 12.0
Wooldridge, Allison-CP-U...... 2 19 9.5
Slaughter, Payton-CHEROKEE.... 2 16 8.0
Dagel, Olivia-CHEROKEE........ 2 13 6.5
Toering, Lexi-S-CENTER........ 2 12 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Harald, Jessica-S-CENTER...... 2 3 1.5
Ruffridge, Elle-POKY.......... 2 24 12.0
Dykshorn, Hannah-S-CENTER..... 2 1 0.5
Hagberg, Paityn-CHEROKEE...... 2 4 2.0
Toering, Lexi-S-CENTER........ 2 7 3.5
POINTS G Pts Pts/G
---------------------------------------------
Ruffridge, Elle-POKY.......... 2 59 29.5
Hagberg, Paityn-CHEROKEE...... 2 33 16.5
Harald, Jessica-S-CENTER...... 2 33 16.5
Wooldridge, Allison-CP-U...... 2 31 15.5
Dykshorn, Hannah-S-CENTER..... 2 28 14.0
Toering, Lexi-S-CENTER........ 2 27 13.5
Carver, MaKenna-CHEROKEE...... 2 26 13.0
Pingel, Kassidy-CHEROKEE...... 2 24 12.0
Harris, Jasmine-DAV-A......... 1 24 24.0
Van Maanen, Jordyn-S-CENTER... 2 23 11.5
Fox, Callyn-CP-U.............. 2 22 11.0
Pisney, Shannon-CREST......... 1 20 20.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Ruffridge, Elle-POKY.......... 2 59 29.5
Harris, Jasmine-DAV-A......... 1 24 24.0
Pisney, Shannon-CREST......... 1 20 20.0
Harald, Jessica-S-CENTER...... 2 33 16.5
Hagberg, Paityn-CHEROKEE...... 2 33 16.5
Wooldridge, Allison-CP-U...... 2 31 15.5
Dykshorn, Hannah-S-CENTER..... 2 28 14.0
Boderman, Brynn-CREST......... 1 14 14.0
Toering, Lexi-S-CENTER........ 2 27 13.5
Carver, MaKenna-CHEROKEE...... 2 26 13.0
Pingel, Kassidy-CHEROKEE...... 2 24 12.0
Van Maanen, Jordyn-S-CENTER... 2 23 11.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Wooldridge, Allison-CP-U...... 2 22 11.0
Toering, Lexi-S-CENTER........ 2 21 10.5
Slaughter, Payton-CHEROKEE.... 2 21 10.5
Dagel, Olivia-CHEROKEE........ 2 18 9.0
Ruffridge, Elle-POKY.......... 2 14 7.0
Pingel, Kassidy-CHEROKEE...... 2 14 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wooldridge, Allison-CP-U...... 2 22 11.0
Pisney, Shannon-CREST......... 1 11 11.0
Toering, Lexi-S-CENTER........ 2 21 10.5
Slaughter, Payton-CHEROKEE.... 2 21 10.5
Goodman, Sharon-CREST......... 1 9 9.0
Dagel, Olivia-CHEROKEE........ 2 18 9.0
ASSISTS G No. A/G
---------------------------------------------
Harald, Jessica-S-CENTER...... 2 8 4.0
Toering, Lexi-S-CENTER........ 2 8 4.0
Van Maanen, Jordyn-S-CENTER... 2 8 4.0
Friesen, Ellie-CREST.......... 1 7 7.0
Wooldridge, Allison-CP-U...... 2 7 3.5
STEALS G No. S/G
---------------------------------------------
Toering, Lexi-S-CENTER........ 2 12 6.0
Slaughter, Payton-CHEROKEE.... 2 10 5.0
Harald, Jessica-S-CENTER...... 2 9 4.5
Hagberg, Paityn-CHEROKEE...... 2 7 3.5
Dykshorn, Hannah-S-CENTER..... 2 6 3.0
Hjerleid, Payton-POKY......... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Slaughter, Payton-CHEROKEE.... 2 7 3.5
Fox, Callyn-CP-U.............. 2 7 3.5
Van Maanen, Jordyn-S-CENTER... 2 6 3.0
Carver, MaKenna-CHEROKEE...... 2 6 3.0
Toering, Lexi-S-CENTER........ 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Wooldridge, Allison-CP-U...... 2 17 8.5
Toering, Lexi-S-CENTER........ 2 15 7.5
Slaughter, Payton-CHEROKEE.... 2 14 7.0
Dagel, Olivia-CHEROKEE........ 2 13 6.5
Pingel, Kassidy-CHEROKEE...... 2 12 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Wooldridge, Allison-CP-U...... 2 6 3.0
Harald, Jessica-S-CENTER...... 2 4 2.0
Fox, Callyn-CP-U.............. 2 2 1.0
Slaughter, Payton-CHEROKEE.... 2 2 1.0
Dagel, Olivia-CHEROKEE........ 2 2 1.0
Toering, Lexi-S-CENTER........ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Hagberg, Paityn-CHEROKEE...... 2 61 30.5
Meyer, Faith-POKY............. 2 61 30.5
Slaughter, Payton-CHEROKEE.... 2 61 30.5
Hjerleid, Payton-POKY......... 2 61 30.5
Ruffridge, Elle-POKY.......... 2 60 30.0
FOULS G No. Per/G
---------------------------------------------
Sisk, LaMia-CP-U.............. 2 9 4.5
Pingel, Kassidy-CHEROKEE...... 2 8 4.0
Slaughter, Payton-CHEROKEE.... 2 8 4.0
Brecht, Olivia-CP-U........... 2 6 3.0
Toering, Lexi-S-CENTER........ 2 6 3.0
FOULOUTS G No.
--------------------------------------
Faber, Sara-C-LAKE............ 1 1
Sisk, LaMia-CP-U.............. 2 1
Townsend, Kaylee-PCM.......... 1 1
Brecht, Olivia-CP-U........... 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Slaughter, Payton-CHEROKEE.... 2 12 6.0
Wooldridge, Allison-CP-U...... 2 10 5.0
Carver, MaKenna-CHEROKEE...... 2 8 4.0
Pingel, Kassidy-CHEROKEE...... 2 8 4.0
Pisney, Shannon-CREST......... 1 8 8.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Mar 02, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 81 Sioux Center vs Cherokee (3/2/17)
80 Pocahontas Area vs Center Point-Urbana (3/2/17)
71 Sioux Center vs PCM (02/28/17)
70 Cherokee vs Crestwood (02/28/17)
61 Crestwood vs Cherokee (02/28/17)
FIELD GOALS MADE........... 33 Sioux Center vs Cherokee (3/2/17)
28 Sioux Center vs PCM (02/28/17)
FIELD GOAL ATTEMPTS........ 71 Sioux Center vs Cherokee (3/2/17)
66 Cherokee vs Crestwood (02/28/17)
FIELD GOAL PERCENTAGE...... .490 (25-51) Pocahontas Area vs Center Point-Urbana (3/2/17)
.467 (28-60) Sioux Center vs PCM (02/28/17)
3 PT FIELD GOALS MADE...... 11 Pocahontas Area vs Center Point-Urbana (3/2/17)
8 Sioux Center vs Cherokee (3/2/17)
3 PT FG ATTEMPTS........... 26 Pocahontas Area vs Clear Lake (02/28/17)
24 Cherokee vs Crestwood (02/28/17)
3 PT FG PERCENTAGE......... .500 (11-22) Pocahontas Area vs Center Point-Urbana (3/2/17)
.429 ( 6-14) Center Point-Urbana vs Davenport Assumption (02/28/17)
FREE THROWS MADE........... 20 Center Point-Urbana vs Davenport Assumption (02/28/17)
19 Pocahontas Area vs Center Point-Urbana (3/2/17)
FREE THROW ATTEMPTS........ 28 Cherokee vs Crestwood (02/28/17)
26 Center Point-Urbana vs Davenport Assumption (02/28/17)
FREE THROW PERCENTAGE...... 1.000 (11-11) Pocahontas Area vs Clear Lake (02/28/17)
1.000 ( 2-2 ) Clear Lake vs Pocahontas Area (02/28/17)
REBOUNDS................... 52 Sioux Center vs Cherokee (3/2/17)
47 Cherokee vs Crestwood (02/28/17)
ASSISTS.................... 18 Sioux Center vs PCM (02/28/17)
16 Sioux Center vs Cherokee (3/2/17)
STEALS..................... 21 Sioux Center vs PCM (02/28/17)
18 Sioux Center vs Cherokee (3/2/17)
BLOCKED SHOTS.............. 6 Center Point-Urbana vs Davenport Assumption (02/28/17)
6 Sioux Center vs Cherokee (3/2/17)
TURNOVERS.................. 28 Cherokee vs Sioux Center (3/2/17)
26 Sioux Center vs Cherokee (3/2/17)
FOULS...................... 23 Crestwood vs Cherokee (02/28/17)
22 Center Point-Urbana vs Pocahontas Area (3/2/17)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Mar 02, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 48 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
24 Dykshorn, Hannah-Sioux Center vs Cherokee (3/2/17)
24 Harris, Jasmine-Davenport Assumption vs Center Point-Urbana (02/28/17)
23 Hagberg, Paityn-Cherokee vs Crestwood (02/28/17)
20 Pisney, Shannon-Crestwood vs Cherokee (02/28/17)
FIELD GOALS MADE............. 12 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
10 Dykshorn, Hannah-Sioux Center vs Cherokee (3/2/17)
FIELD GOAL ATT............... 22 Harris, Jasmine-Davenport Assumption vs Center Point-Urbana (02/28/17)
20 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
FG PCT (min 5 made).......... .875 ( 7-8 ) Pingel, Kassidy vs Sioux Center (3/2/17)
.833 ( 5-6 ) Toering, Lexi vs Cherokee (3/2/17)
3 PT FG MADE................. 8 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
4 Meyer, Grace-Pocahontas Area vs Clear Lake (02/28/17)
3 PT FG ATTEMPTS............. 12 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
10 Hagberg, Paityn-Cherokee vs Crestwood (02/28/17)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Harald, Jessica vs PCM (02/28/17)
1.000 ( 2-2 ) Sisk, LaMia vs Davenport Assumption (02/28/17)
FREE THROWS MADE............. 16 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
9 Wooldridge, Allison-Center Point-Urbana vs Davenport Assumption (02/28/17)
FREE THROW ATT............... 16 Ruffridge, Elle-Pocahontas Area vs Center Point-Urbana (3/2/17)
12 Wooldridge, Allison-Center Point-Urbana vs Davenport Assumption (02/28/17)
FT PCT (min 3 made).......... 1.000 (16-16) Ruffridge, Elle vs Center Point-Urbana (3/2/17)
1.000 ( 8-8 ) Ruffridge, Elle vs Clear Lake (02/28/17)
1.000 ( 7-7 ) Dagel, Olivia vs Crestwood (02/28/17)
1.000 ( 6-6 ) Harris, Jasmine vs Center Point-Urbana (02/28/17)
REBOUNDS..................... 13 Toering, Lexi-Sioux Center vs Cherokee (3/2/17)
12 Slaughter, Payton-Cherokee vs Crestwood (02/28/17)
12 Dagel, Olivia-Cherokee vs Crestwood (02/28/17)
ASSISTS...................... 7 Friesen, Ellie-Crestwood vs Cherokee (02/28/17)
6 Wooldridge, Allison-Center Point-Urbana vs Davenport Assumption (02/28/17)
STEALS....................... 7 Harald, Jessica-Sioux Center vs PCM (02/28/17)
7 Toering, Lexi-Sioux Center vs PCM (02/28/17)
BLOCKED SHOTS................ 5 Wooldridge, Allison-Center Point-Urbana vs Davenport Assumption (02/28/17)
3 Harald, Jessica-Sioux Center vs PCM (02/28/17)
TURNOVERS.................... 9 Slaughter, Payton-Cherokee vs Sioux Center (3/2/17)
8 Pisney, Shannon-Crestwood vs Cherokee (02/28/17)
FOULS........................ 5 Brecht, Olivia-Center Point-Urbana vs Pocahontas Area (3/2/17)
5 Sisk, LaMia-Center Point-Urbana vs Pocahontas Area (3/2/17)
5 Townsend, Kaylee-PCM vs Sioux Center (02/28/17)
5 Faber, Sara-Clear Lake vs Pocahontas Area (02/28/17)