2026 SECOND Iowa Girls High School Softball Rankings
Compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE – Wednesday, June 3, 2026
Class 5A
| School | Record | LW |
1 | Waukee Northwest | 5-0 | 1 |
2 | Ankeny Centennial | 5-0 | 2 |
3 | Pleasant Valley | 5-0 | 5 |
4 | West Des Moines Valley | 5-2 | 3 |
5 | Southeast Polk | 4-1 | 4 |
6 | Dallas Center-Grimes | 5-1 | 7 |
7 | Linn-Mar | 2-0 | 8 |
8 | Cedar Rapids Kennedy | 2-2 | 6 |
9 | Muscatine | 4-1 | 10 |
10 | Bettendorf | 8-2 | 9 |
11 | Ottumwa | 6-0 | 12 |
12 | Dowling Catholic | 3-4 | NR |
13 | Johnston | 1-4 | 11 |
14 | Dubuque Hempstead | 6-5 | NR |
15 | Cedar Falls | 803 | 13 |
Dropped Out: Iowa City High (14), Indianola (15)
Class 4A
| School | Record | LW |
1 | ADM | 4-1 | 1 |
2 | Carlisle | 8-1 | 2 |
3 | Fort Dodge | 5-1 | 6 |
4 | Western Dubuque | 6-1 | 4 |
5 | Clear Creek-Amana | 4-1 | 5 |
6 | Cedar Rapids Xavier | 7-3 | 10 |
7 | North Scott | 1-4 | 3 |
8 | Norwalk | 6-4 | 7 |
9 | North Polk | 2-5 | 8 |
10 | Pella | 2-4 | 9 |
11 | Gilbert | 4-1 | 15 |
12 | Winterset | 2-5 | 11 |
13 | Solon | 4-3 | 12 |
14 | Ballard | 4-2 | NR |
15 | Sioux City Bishop Heelan | 7-4 | NR |
Dropped Out: Waverly-Shell Rock (13), Grinnell (14)
Class 3A
| School | Record | LW |
1 | Williamsburg | 7-0 | 1 |
2 | Dubuque Wahlert | 7-1 | 2 |
3 | Albia | 6-0 | 3 |
4 | Mount Vernon | 8-0 | 9 |
5 | Van Meter | 8-0 | 5 |
6 | West Liberty | 5-1 | 6 |
7 | West Delaware | 5-0 | 8 |
8 | PCM | 4-2 | 4 |
9 | Davenport Assumption | 6-2 | 7 |
10 | Center Point-Urbana | 3-2 | 11 |
11 | Osage | 4-0 | 12 |
12 | Atlantic | 8-0 | 13 |
13 | Des Moines Christian | 4-1 | 14 |
14 | Mid-Prairie | 5-0 | NR |
15 | Clear Lake | 7-0 | NR |
Dropped Out: Algona (10), Central Lee (15)
Class 2A
| School | Record | LW |
1 | Louisa-Muscatine | 6-1 | 1 |
2 | West Lyon | 2-2 | 3 |
3 | Logan-Magnolia | 7-0 | NR |
4 | Wapsie Valley | 4-3 | 4 |
5 | East Marshall | 5-1 | 8 |
6 | Durant | 4-4 | 2 |
7 | Riverside | 2-2 | 7 |
8 | Pleasantville | 4-3 | 12 |
9 | West Marshall | 5-1 | 10 |
10 | Lisbon | 7-2 | 13 |
11 | Interstate 35 | 5-3 | NR |
12 | Grand View Christian | 7-1 | NR |
13 | Missouri Valley | 5-1 | NR |
14 | Iowa City Regina | 4-2 | NR |
15 | Sumner-Fredericksburg | 3-3 | 9 |
Dropped Out: Jesup (5), Treynor (11), Ogden (14), Cascade (15)
Class 1A
| School | Record | LW |
1 | Clarksville | 6-1 | 1 |
2 | West Monona | 7-0 | NR |
3 | Newman Catholic | 5-1 | 2 |
4 | Exira-EHK/Audubon | 5-1 | 3 |
5 | Edgewood-Colesburg | 7-0 | 4 |
6 | Fort Dodge St. Edmond | 6-0 | 8 |
7 | Newell-Fonda | 5-1 | 7 |
8 | Highland | 4-1 | 5 |
9 | Martensdale-St. Marys | 4-0 | 12 |
10 | Southeast Warren | 3-1 | 6 |
11 | North Linn | 7-1 | 10 |
12 | Collins-Maxwell | 4-1 | 11 |
13 | Wayne | 3-1 | 9 |
14 | North Union | 4-1 | 13 |
15 | Remsen St. Mary's | 5-0 | NR |
Dropped Out: Don Bosco (14), Kee (15)